PMVC Scorpions
Manager | Shauna Rendall | ||
---|---|---|---|
Competitions |
| ||
Home strip: | Black | ||
Away strip: | Unknown |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
28 Oct 2018 | 13:00 | Away | Torexe Spitfires | Win 4 - 1 | View |
17 Nov 2018 | 15:00 | Away | PMVC Tigers | Win 4 - 1 | View |
25 Nov 2018 | 11:00 | Home | Exeter University | - | Pending |
13 Jan 2019 | 13:00 | Away | Torexe Vulcans | - | Pending |
19 Jan 2019 | 15:00 | Home | ESVC Tempests | - | Pending |
27 Jan 2019 | 15:00 | Home | PMVC Tigers | - | Pending |
9 Feb 2019 | 13:00 | Away | UPVC 2 | - | Pending |
24 Feb 2019 | 11:00 | Home | Torexe Spitfires | - | Pending |
3 Mar 2019 | 12:00 | Away | ESVC Tempests | - | Pending |
3 Mar 2019 | 15:30 | Away | Exeter University | - | Pending |
10 Mar 2019 | 15:00 | Home | UPVC 2 | - | Pending |
24 Mar 2019 | 11:00 | Home | Torexe Vulcans | - | Pending |
Player profiles
-
Ethan Higman
Preferred position: Unknown
-
Artur Markowski
Preferred position: Unknown
-
Toby Richards
Preferred position: Unknown
-
Daisy Sánchez
Preferred position: Unknown